Cream Ridge |
| Happy Apple Inn 29 Imlaystown Rd. | Monmouth County Health Department |
| Conditional Satisfactory | 11/15/2024 |
| |
Hazlet |
| Assaggini De Roma 3253 NJ-35 | Monmouth County Health Department |
| Conditional Satisfactory | 11/22/2024 |
| |
Howell Township |
| Dollar Tree 5159 Rt. 9 N | Monmouth County Health Department |
| Conditional Satisfactory | 1/23/2025 |
| |
| Our House Tavern 420 Adelphia Road | Monmouth County Health Department |
| Conditional Satisfactory | 10/28/2024 |
| Note: Conditional evaluation upon reinspection. |
| Tuscany Cafe & Pizzeria 6469 Rt. 9 N | Monmouth County Health Department |
| Conditional Satisfactory | 12/24/2024 |
| |
Keansburg |
| Carr High Cafe 49 Carr Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 9/26/2024 |
| |
Keyport |
| Town And Country Inn 48 Hwy 35 | Monmouth County Health Department |
| Conditional Satisfactory | 2/3/2025 |
| |
Little Silver |
| Slices of Hope 24 Ayers Lane | Monmouth County Health Department |
| Conditional Satisfactory | 11/15/2024 |
| |
Marlboro |
| 6-12 Convenience Store 1 South Main St. | Monmouth County Health Department |
| Conditional Satisfactory | 1/21/2025 |
| |
| Marlboro Convenience 130 Route 79 | Monmouth County Health Department |
| Conditional Satisfactory | 1/22/2025 |
| |
| Stax 130 S Main St. | Monmouth County Health Department |
| Conditional Satisfactory | 2/27/2025 |
| |
Matawan |
| D.A. Sub Shop 1070 HWY 34 | Monmouth County Health Department |
| Conditional Satisfactory | 1/8/2025 |
| |
| Vegan Tree 952 Hwy 34 | Monmouth County Health Department |
| Conditional Satisfactory | 10/17/2024 |
| |
Neptune Township |
| Arby's 3585 Route 66 | Monmouth County Health Department |
| Conditional Satisfactory | 1/13/2025 |
| |
Oakhurst |
| Avenue P Appetizers 276 Norwood Ave. | Monmouth County Health Department |
| Conditionally Satisfactory | 9/27/2024 |
| |
| Black Opal Coffee Co. 1800 NJ-35 | Monmouth County Health Department |
| Conditional Satisfactory | 1/7/2025 |
| |
| Jersey Shore Sushi Co. 250 Norwood Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 12/19/2024 |
| |
Ocean Grove |
| Odyssey Coffee 50 Main Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 12/12/2024 |
| Note: Conditional evaluation upon re-inspection. |
Ocean Township |
| Nahum Bakery 268 Norwood Ave | Monmouth County Health Department |
| Conditional Satisfactory | 8/22/2024 |
| |
| Onora Health 1213 West Park Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 11/7/2024 |
| |
West Long Branch |
| La Scarpetta 767 Locust Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 10/17/2024 |
| |