Asbury Park |
| Belmonte's 632 Cookman Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 12/1/2023 |
| |
| El Sabor Oaxaqueno 813 Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 2/23/2024 |
| |
| Mini Market 916 Summerfield Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 1/18/2024 |
| |
| Plaza Tapatia 707 Main St. | Monmouth County Health Department |
| Conditional Satisfactory | 12/28/2023 |
| |
| The Center 806 Third Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 12/21/2023 |
| |
Belmar |
| Boathouse Bar & Grill 1309 Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 12/19/2023 |
| |
| Los Barbaros Birria 1110 Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 2/7/2024 |
| |
Bradley Beach |
| Bradley Bowl 1217 Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 11/4/2023 |
| |
Englishtown |
| Ristorante Maietta 11 Tennent Avenue | Monmouth County Health Department |
| Conditional Satisfactory | 3/20/2024 |
| |
Howell |
| Caribbean Vibes 4228 Hwy 9 | Monmouth County Health Department |
| Conditional Satisfactory | 2/5/2024 |
| |
| Nosh Nook Collingwood Auction | Monmouth County Health Department |
| Conditional Satisfactory | 1/12/2024 |
| |
| Texas Road House 5309 Hwy 9 North | Monmouth County Health Department |
| Conditional Satisfactory | 1/17/2024 |
| |
| The Fishing Line 6774 Hwy 9 South | Monmouth County Health Department |
| Conditional Satisfactory | 2/1/2024 |
| |
| Wawa #910 909 Highway 33 | Monmouth County Health Department |
| Conditional Satisfactory | 9/26/2021 |
| |
Manasquan |
| Joe Leonne's 113 Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 1/26/2024 |
| |
| Salty Whale 390 East Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 2/4/2022 |
| |
Marlboro |
| Cuzzins Clam Bar 130 South Main Street | Anthony Migliore |
| Conditional Satisfactory | 5/8/2023 |
| |
Matawan |
| A Salute 74 Main Street | Lawrence Kasica |
| Conditional Satisfactory | 5/8/2023 |
| |
| Amano Pizza 62 Freneau Avenue | Lawrence Kasica |
| Conditional Satisfactory | 5/2/2023 |
| |
| Bon Apetit 759 Hwy 34 | Monmouth County Health Department |
| Conditional Satisfactory | 1/30/2024 |
| |
Millstone |
| Millstone Deli 673 Hwy 33 | Monmouth County Health Department |
| Conditional Satisfactory | 2/7/2024 |
| |
Neptune |
| Luigi's Pizza 35 South Main Street | Monmouth County Health Department |
| Conditional Satisfactory | 12/14/2023 |
| |
Oakhurst |
| Slices Pizzeria 250 Norwood Avenue | Monmouth County Health Department |
| Conditional Satisfactory | 3/21/2024 |
| |
Ocean Twp. |
| Freddy's on Monmouth 50 Monmouth Rd. | Monmouth County Health Department |
| Conditional Satisfactory | 12/27/2023 |
| |
| Nahum Bakery 268 Norwood Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 12/21/2023 |
| |
| Sheng Mao Restaurant 214 Roosevelt Avenue | Monmouth County Health Department |
| Conditional Satisfactory | 3/4/2024 |
| |
Red Bank |
| Bagel Oven 72 Monmouth Street | Surekha Chikyal |
| Conditional Satisfactory | 5/11/2023 |
| |
| China Moon 22 North Bridge Avenue | Surekha Chikyal |
| Conditional Satisfactory | 3/23/2023 |
| |
| Welsh Farms 110 East Front Street | Monmouth County Health Department |
| Conditional Satisfactory | 3/11/2024 |
| |
West Long Branch |
| Joe's Bagel and Grill 205 Hwy 36 | Monmouth County Health Department |
| Conditional Satisfactory | 2/26/2024 |
| |