Cream Ridge |
| Happy Apple Inn 29 Imlaystown Rd. | Monmouth County Health Department |
| Conditional Satisfactory | 11/15/2024 |
| |
| Marge's Deli 229 Route 539 | Monmouth County Health Department |
| Conditional Satisfactory | 9/24/2024 |
| |
Hazlet |
| Assaggini De Roma 3253 NJ-35 | Monmouth County Health Department |
| Conditional Satisfactory | 11/22/2024 |
| |
| China Buffet 3005 Hwy 35 | Monmouth County Health Department |
| Conditional Satisfactory | 10/3/2024 |
| |
Howell Township |
| Our House Tavern 420 Adelphia Road | Monmouth County Health Department |
| Conditional Satisfactory | 10/28/2024 |
| Note: Conditional evaluation upon reinspection. |
Keansburg |
| Carr High Cafe 49 Carr Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 9/26/2024 |
| |
| Laurel Bay 32 Laurel Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 10/30/2024 |
| |
Little Silver |
| Little Szechuan 485 Prospect Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 12/2/2024 |
| |
| Slices of Hope 24 Ayers Lane | Monmouth County Health Department |
| Conditional Satisfactory | 11/15/2024 |
| |
Matawan |
| Vegan Tree 952 Hwy 34 | Monmouth County Health Department |
| Conditional Satisfactory | 10/17/2024 |
| |
Oakhurst |
| Avenue P Appetizers 276 Norwood Ave. | Monmouth County Health Department |
| Conditionally Satisfactory | 9/27/2024 |
| |
Ocean Grove |
| Odyssey Coffee 50 Main Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 6/27/2024 |
| |
Ocean Township |
| International Bites 1013 Hwy 35 | Monmouth County Health Department |
| Conditional Satisfactory | 10/3/2024 |
| |
| Nahum Bakery 268 Norwood Ave | Monmouth County Health Department |
| Conditional Satisfactory | 8/22/2024 |
| |
| Onora Health 1213 West Park Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 11/7/2024 |
| |
West Long Branch |
| La Scarpetta 767 Locust Ave. | Monmouth County Health Department |
| Conditional Satisfactory | 10/17/2024 |
| |